Week 9 | |
1. SEC | I love watching Derek Dooley coach. Not because he's a great coach or makes exciting play calls, but because nobody's facial expressions say "I hate my job" quite like Derek Dooley's. |
2. SEC | Maybe this will be the loss that finally keeps Auburn out of the media rankings for good. On a much more intersting note, follow this link to learn about what synthetic marijuana actually is: Synthetic Cannabis |
3. Stanford | Stanford finally got to play a quality team and promptly beat the coffee beans out of them. I know what you're thinking: "Andrew Luck must have had a huge game if Stanford scored 60-something points." Wrong. Luck did complete 76% of his passes, but the real story is that the Cardinal rushed for 446 yards...presumably not all by Andrew Luck. |
4. Oklahoma State | Oklahoma State's 45-24 win over Mizzou was a predictable result. This team is really clicking right now, and the receiving corps is much more than just the Justin Blackmon show this year. I should note that Blackmon was injured against Mizzou, though ESPN leads me to believe it's not that serious. |
5. Boise State | Finally, I get to ding Boise for showing imperfections. The Broncos will in all likelihood go undefeated, but they really don't belong in the National Title discussion this year. Kellen Moore is now tied with Colt McCoy for the record of 45 career wins. One might say that Moore has grown up to be just like Colt McCoy: |
6. Clemson | Clemson would be an average team if football games only lasted 30 minutes. As it is, they last 60, and Clemson seems to be very fond of those final 30. The defense is still holding this team back from being a real championship contender. |
7. Michigan State | Shame on anybody who missed this game. I'm feeling generous though, so here you go: |
8. Wisconsin | See above. |
9. Oregon | There's nothing notable about blowing out Colorado. That is, unless the final score is 45-2. How did Colorado achieve those 2 points? No, not on an Albert Pujols home run. Not on a blocked punt or a sack either. Cliff Harris was tackled after running backwards into the end zone on a punt return. |
10. Oklahoma | Big Game Bob strikes again. For those that didn't stay up until 2AM like I did to watch the end of this game, don't let the final score fool you. Texas Tech led 31-7 in the 3rd quarter, and Oklahoma was only able to get back in the game after a couple of long touchdowns on blown coverages. |
11. Kansas State | Kansas State is starting to look for real. Suddenly the Oklahoma game this week looks a lot more interesting. |
12. SEC | 29 was a strange choice for number of points to score on Ole Miss, but it proved to be just enough for Petrino. Uninspiring victories are allowed, but a real top level team should not struggle with the Black Bears. |
13. Nebraska | Nebraska blew out Minnesota. |
14. Virginia Polytechnic Institute and State University | Here we go again VPISU has reached the meat fodder portion of the schedule that land them right back in the ACC Championship game again. This is an ultimate failure on behalf of the Coastal division. |
15. Penn State | JoePa finally handed the reigns to Matt McGloin for a full game, and look what happened. Penn State will not be mistaken for an offensive powerhouse anytime soon, but that was a good showing against Northwestern. |
16. Texas A&M | A&M is getting back on track and will probably look back on the Oklahoma State and Arkansas games and say "what if." It's not clear sailing, though, with Oklahoma, Kansas State, and Texas still left on the schedule. |
17. Michigan | Michigan had an off week, and Denard Robinson probably spent every second of it sitting in an ice tub. Purdue is up next, and they will be fired up after upsetting Illinois to move over .500. |
18. Houston | Houston continued to do what they do by beating Marshall 63-28. Congratulations to Case Keenum for setting the NCAA record for total offense. |
19. Arizona State | There's only so much you can say about a team with a bye week. The schedule is really soft for ASU the rest of the way, so they should be able to sleepwalk into the Pac-12 title game. |
20. Texas | Hopefully Texas has made steps toward figuring out their quarterback situation during the off week. Kansas will provide a good opportunity to practice what they've worked on. |
21. Texas Tech | Texas Tech's win over Oklahoma did not look like a fluke. The Red Raiders dominated for most of the game before Oklahoma started chucking it deep. The defense is not good enough to make them a real contender, but Seth Doege is the real deal at QB. |
22. Syracuse | Let's be honest, Syracuse really isn't that good, but beating up on WVU like that was a great win. It's not worth spending much more time on the Orange, so I ask you which of these three men is WVU coach Dana Holgorsen? |
23. Southern Miss | Southern Miss has quietly put together a really solid campaign, including blowout wins over SMU and Navy. With Houston not on the schedule, they could be 11-1 going into the Conference USA title game. |
24. SEC | Why have the dogs been sitting stagnant at the bottom of the top 25 for three weeks now? They haven't beaten anybody good. This team has made a solid turnaround after a horrible start, but they haven't beaten anyone good yet, and looking at the schedule, they may not have a chance to do so until the SEC Championship game. |
25. Miami Dolphins | I can't for the life of me find another Division 1-A team who has done enough to warrant being ranked this week. By my estimation, however, the Miami Dolphins would be about the 25th best team in college football right now. |
Sunday, October 23, 2011
Week 9 Top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment